Property Attributes
- ID#7134726
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCedar Creek
- NeighborhoodCedar Creek Villas
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1254
- Price$ 623,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful patio villa with lots of extras! Main level living with a three car garage on the main level. Upper level includes a loft, two extra beds, loft, 3/4 bath and storage. Get into this home prior to the end of the year!
| Price History | |
|---|---|
| 8/28/2026 | Listed $649,878 |
| 9/8/2026 | 4$623,990 |
General Features
| Living Area | 2540 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Sanitation,Snow Removal |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cedar Creek Villas |
| Full Baths | 1 |
| Directions | From Minneapolis: Get on MN 65,Take I-35W S and MN - 77 S to Cedar Ave in Apple Valley,Follow Cedar Ave to 200th st W in Lakeville. The entrance to the community will be the first right. |
| City | Lakeville |
| Association Name | Summergate Companies |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1254 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-11-03 |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Cedar Creek |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2540 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 651 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2580 |
| Lot Dimensions | 56x90x56x90 |
| Waterfront Y/N | No |
| Foundation Area | 1592 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Savage are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.